Apply With Us and Get Instant Approval Get up to RM500,000 cash today!
For over 15 years, Public Credit Capital has been a licensed and trusted moneylending company based in Penang. We are committed to serving our clients’ best interests by offering affordable rates and flexible loan solutions tailored to their individual financial needs. We understand that every customer faces unique financial challenges and unexpected emergencies. That’s why our loan packages are designed to provide effective support, helping individuals navigate difficult situations and regain financial control with confidence.
Loan Amount of RM5,000 – RM500,000
No Collateral Required
Loan Tenure Up To 5 Years
Easy Application
Approval Within 60 minutes
Sole proprietorship, Partnership, Limited Liability Partnership, Private Limited Company (Sdn Bhd) that are classified as SME under national Entrepreneur definition.
Malaysia-controlled or Malaysian-owned companies registered in Malaysia with at least 51% shareholding
Minimum 1 years in business operation
Meets all CGC eligibility requirements
| Total Loan | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
|---|---|---|---|---|---|---|
| 5,000.00 | 875.00 | 458.33 | 245.83 | 172.22 | 137.50 | 116.67 |
| 10,000.00 | 916.67 | 500.00 | 491.67 | 344.44 | 275.00 | 233.33 |
| 20,000.00 | 3,500.00 | 1,833.33 | 983.33 | 688.89 | 550.00 | 466.67 |
| 30,000.00 | 5,200.00 | 2,700.00 | 1,425.00 | 983.33 | 775.00 | 650.00 |
| 40,000.00 | 6,933.33 | 3,600.00 | 1,900.00 | 1,311.11 | 1,033.33 | 866.67 |
| 50,000.00 | 8,666.67 | 4,500.00 | 2,156.25 | 1,638.89 | 1,291.67 | 1,083.33 |
| 100,000.00 | 17,333.33 | 9,000.00 | 4,312.50 | 3,277.78 | 2,583.33 | 2,166.67 |
| 200,000.00 | 34,000.00 | 17,333.33 | 8,479.17 | 6,055.56 | 4,666.67 | 3,833.33 |
Address: 15-10, Hunza Tower, Jalan Kelawei, 10250 George Town, Pulau Pinang
Mobile: 011-6999 6328
Permit No: WL5010/07/01-6/046883 | Valid From: 01/01/2026 – 31/12/2026